Limited Time SaleUS$138.60 cheaper than the new price!!
| Management number | 220902008 | Release Date | 2026/05/03 | List Price | US$92.40 | Model Number | 220902008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Vivobarefoot |
|---|---|
| Color | Eclipse |
| Pattern | No Pattern |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Motus Strength II |
| Sport Type | Strength Training, Trail Running |
| Strap Type | lace_up |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Vivobarefoot |
| Style Number | 309648-0542 |
| Occasion Type | Workout |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Mesh, Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Zero-Drop Design, Wide Toe Box, High-Grip Outsole |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VIV30964805 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form