Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 218055316 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 218055316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 12.6" L x 6.3" W x 17.3" H |
|---|---|
| Color | Game Schoolbag Set-teal&orange |
| Theme | Gamer/Gaming/Game/Video Game |
| Fit Type | Overall |
| Brand Name | Tongtai |
| Model Name | Kb01 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 3 Count |
| Item Weight | 0.79 Kilograms |
| School Type | Elementary School, Middle School |
| Manufacturer | Tongtai |
| Style Number | GAME |
| Material Type | Polyester |
| Occasion Type | School/Leisure/Work/Travel/Computer/College/Laptop |
| Product Style | Gamer/Gaming/Game Backpack/Schoolbag/Bookbag/School Bag/Daypack |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Game |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Buckle |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KB01 |
| Item Dimensions D x W x H | 12.6"D x 6.3"W x 17.3"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School/Leisure/Work/Travel/Computer/College/Laptop |
| Compatible Device Size Maximum | 15.6 Inches |
| Global Trade Identification Number | 06973717892791 |
| Other Special Features of the Product | Gamer/Gaming/Game Backpack;Boy Schoolbag;Kids Bookbag;School Bag;Travel Daypack;Laptop Backpack;Computer Backpack;School Backpack;Black Backpack;Carry on backpack;College Backpack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form