Limited Time SaleUS$41.80 cheaper than the new price!!
| Management number | 218894927 | Release Date | 2026/05/03 | List Price | US$27.86 | Model Number | 218894927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
P215/45R17 91V Kumho Ecsta Pa31 2154517 Tire
| Ply | 2-Ply |
|---|---|
| Size | 215/45R17 |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Rim Width | 1 Millimeters |
| Brand Name | Kumho |
| Load Index | 91.0 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 10.5 Millimeters |
| Manufacturer | Kumho |
| Model Number | 2160943 |
| Speed Rating | V |
| Item Diameter | 24.6 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.6 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 24.7 x 24.7 x 8.5 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 2160943 |
| Manufacturer Warranty Description | Mileage warranty: 50000 |
| Global Trade Identification Number | 08808956133481 |
| Vehicle Tire ISO Metric Size Description | 215/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form