Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 217609415 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 217609415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810169910436 |
|---|---|
| Color | Green |
| Item Form | Gel |
| Skin Type | All, Combination, Dry, Normal |
| Brand Name | KESMEDIK |
| Scent Name | Tea Tree & Lemongrass |
| Unit Count | 32 Fluid Ounces |
| Item Weight | 1 Pounds |
| Manufacturer | Kessep Labs |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 8 inches |
| Number of Items | 2 |
| Package Quantity | 1 |
| Product Benefits | Moisturizing, Nourishing, Soothing |
| Material Features | Dermatologist Tested, Natural, Organic, Plant Based, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | Tea Tree Oil, Lemomgrass Oil, Aloe Vera, Hyaluronic Acid, hyaluronic_acid |
| Material Type Free | Alcohol Free, Animal Fat Free, Paraben Free, Phthalate Free, Preservative Free |
| Net Content Volume | 32 Fluid Ounces |
| Net Content Weight | 2.05 Pounds |
| Additional Features | Dermatologist Tested, Nourishing, Safe Ingredient, Scented |
| Included Components | Body Wash |
| Special Ingredients | Aloe Vera, Botanical Extracts, Lemongrass Oil, Tea Tree Oil, Vitamin E |
| Target Use Body Part | Body, Face, Foot |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body Odors Control, Deep Cleasing, Refreshing Shower & Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form