Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 212261550 | Release Date | 2026/04/06 | List Price | US$20.00 | Model Number | 212261550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2' x 5'11" (Runner) |
|---|---|
| Color | Black and White |
| Theme | Checkered,Plaid,Runner |
| Pattern | Checkered |
| Occasion | Christmas, Fall Decor, Fall decorations for home, Housewarming |
| Room Type | Bedroom, Hallway, Kitchen, Laundry Room, Living Room |
| Brand Name | FONEYI |
| Item Shape | Runner |
| Model Name | runner-005 |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 1 Kilograms |
| Pile Height | Low Pile |
| Manufacturer | FONEYI |
| Material Type | Polyurethane |
| Rug Form Type | Runner |
| Is Autographed | No |
| Item Thickness | 0.4 Inches |
| Item Type Name | black and white rug runner washable |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions L x W | 71"L x 24"W |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Non Slip, Stain Resistant, Washable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form