Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 219753903 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 219753903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Round |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | Silver |
| Brand Name | FEICE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | FK817Silver |
| Sport Type | Climbing, Diving, Fishing |
| Strap Type | Bracelet |
| Style Name | Futuristic Industrial Style |
| Unit Count | 1 Count |
| Item Weight | 375 Grams |
| Closure Type | Buckle |
| Manufacturer | FEICE |
| Model Number | FWK817YHY |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FWK817YHY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form