Limited Time SaleUS$48.86 cheaper than the new price!!
| Management number | 220271099 | Release Date | 2026/05/03 | List Price | US$32.58 | Model Number | 220271099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Now dishwasher safe for easy cleanup, Calphalon Contemporary Nonstick is created with multi-layer nonstick for ultra durability. Heavy-gauge, hard-anodized aluminum for even heating. Long, cast stainless steel handle stays cool while you're cooking on the stovetop. The stunning, contemporary design looks beautiful in the kitchen and heavy-gauge, hard-anodized aluminum ensures even heating. The 11-in. Square Griddle is ideal for making breakfast favorites such as French toast or pancakes, plus grilled sandwiches and even quesadillas.
| UPC | 016853058082 781147791548 |
|---|---|
| Color | Silver |
| Shape | square |
| Capacity | 11 Inches |
| Brand Name | Calphalon |
| Metal Type | Aluminum |
| Model Name | Square Griddle Pan |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Calphalon |
| Model Number | 1876983 |
| Material Type | Aluminum |
| Handle Material | Stainless Steel |
| Compatible Devices | Gas, Electric Coil, Smooth Surface Induction |
| Additional Features | Dishwasher Safe, Electric Stovetop Compatible, Gas Stovetop Compatible, Induction Stovetop Compatible |
| Coating Description | Non-stick |
| Maximum Temperature | 450 Degrees Fahrenheit |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 1876983 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | making breakfast favorites such as French toast or pancakes, grilled sandwiches, quesadillas |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Making breakfast favorites such as French toast or pancakes, grilled sandwiches, and quesadillas |
| Manufacturer Warranty Description | Lifetime warranty |
| Global Trade Identification Number | 00016853058082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form